Charges
Title Services Offered
Pricing as of 1/1/2017
Search | Description | Fee |
---|---|---|
Full Municipal Search | Includes Street Report, Sewer Search, C/O, H & B Violations, Fire Violation and Emergency Repair | $325.00 |
Bankruptcy Search | Search per name | $25.00 |
Patriot Search | Search per name | $25.00 |
UCC Search | Search per name & property | $50.00 |
Last Owner Search | Includes last deed of record (May vary by County) | $35.00 |
Last Owner w/Liens | Last owner deed, Judgments, Liens and mortgages (May vary by County) | $200.00 |
Judgment & Lien Search | Includes all judgments & liens per name | $50.00 |
10 year Judgment & Lien Search | Includes 10 year deed chain, Judgments and liens and mortgages | $250.00 |
Full Search w/out Insurance | 40 year deed chain of title, all liens, open mortgages, Maps, C&R’s | $350.00 |
Title Certification | 20 year chain of title, mortgages and Lis Pendens | $250.00 |
Foreclosure Search | $350.00 | |
Co-Op w/out Insurance | Judgments, liens and UCC’s | $400.00 |
Covenant & Restriction Search | Includes all covenants, restrictions or easements recorded against property | $150.00 |
Variance Search (Single & Separate) | Chain of title for Subject Premises and adjoining parcels. (Subject to Town Requirements) | $125.00/lot |
Certified Tax Search | $75.00 | |
Tax Search | $35.00 |
Suffolk County Recording Charges
as of 1/1/17
SUFFOLK COUNTY *EXTRA “LOTS” ARE AN ADDITIONAL $200.00 EACH LOT/EACH DOC
(charges are without recording service charge fee)
Search | Fee |
---|---|
DEED (RESIDENTIAL) | $395.00 |
DEED (VACANT LAND) | $520.00 |
DEED (COMMERCIAL) | $520.00 |
MORTGAGE | $670.00 |
ASSIGNMENT | $555.00 |
CEMA (INCLUDES AFF.) | $755.00 |
SUBORDINATION | $565.00 |
SATISFACTION | $555.00 |
POWER OF ATTY | $290.00 |
UCC | $40.00 *no verification fee |
BOUNDARY LINE (2-TP584) | $525.00 *fee includes 2 lots |
BUILDING LOAN | $530.00 |
*****PLEASE NOTE: A separate recording service fee of $75 per document will be charged.*****
Nassau County Recording Charges
as of 1/1/17
NASSAU COUNTY **EXTRA “BLOCKS” ARE AN ADDITIONAL $300.00 PER BLOCK/ PER DOC
****ADD $355.00 NASSAU COUNTY TAX VERIFICATION FEE TO EACH DOCUMENT
Search | Fee |
---|---|
DEED (RESIDENTIAL) | $500.00 |
DEED (VACANT LAND) | $620.00 |
DEED (COMMERCIAL) | $620.00 |
MORTGAGE | $470.00 |
ASSIGNMENT | $360.00 |
CEMA (INCLUDES AFFS) | $575.00 |
SUBORDINATION | $370.00 |
SATISFACTION | $360.00 |
POWER OF ATTY | $395.00 *no verification fee |
UCC | $340.00 *no verification fee |
BOUNDARY LINE (2-TP584) | $700.00 *fee includes 2 lots |
NOTICE OF LENDING | $215.00 |
*****PLEASE NOTE: A separate recording service fee of $75 per document will be charged.*****
BOROUGHS AND OTHER COUNTIES
(KINGS, QUEENS, BRONX, NEW YORK, STATEN ISLAND)
RECORDING CHARGES
as of 1/1/17
Search | Fee |
---|---|
DEED (RESIDENTIAL) | $205.00 |
DEED (COMMERCIAL) | $305.00 |
MORTGAGE | $170.00 |
ASSIGNMENT | $50.00 |
MODIFICATION (INCL AFF.) | $245.00 |
SUBORDINATION | $70.00 |
SATISFACTION | $50.00 |
POWER OF ATTY | $90.00 |
*****PLEASE NOTE: A separate recording service fee of $75 per document will be charged.*****